Player | Pos. | Team | Grade |
---|---|---|---|
1 Cam Newton | QB | Panthers | 93 |
2 Von Miller | OLB | Broncos | 97 |
3 Marcell Dareus | DT | Bills | 97 |
4 A.J. Green | WR | Bengals | 97 |
5 Patrick Peterson | DB | Cardinals | 97 |
6 Julio Jones | WR | Falcons | 95 |
7 Aldon Smith | DE | 49ers | 93 |
8 Jake Locker | QB | Titans | 90 |
9 Tyron Smith | OT | Cowboys | 95 |
10 Blaine Gabbert | QB | Jaguars | 96 |
11 J.J. Watt | DE | Texans | 93 |
12 Christian Ponder | QB | Vikings | 85 |
13 Nick Fairley | DT | Lions | 94 |
14 Robert Quinn | DE | Rams | 96 |
15 Mike Pouncey | C | Dolphins | 92 |
16 Ryan Kerrigan | DE | Redskins | 92 |
17 Nate Solder | OT | Patriots | 91 |
18 Corey Liuget | DT | Chargers | 93 |
19 Prince Amukamara | DB | Giants | 95 |
20 Adrian Clayborn | DE | Buccaneers | 89 |
21 Phil Taylor | DT | Browns | 90 |
22 Anthony Castonzo | OT | Colts | 94 |
23 Danny Watkins | OG | Eagles | 89 |
24 Cameron Jordan | DE | Saints | 95 |
25 James Carpenter | OG | Seahawks | 85 |
26 Jonathan Baldwin | WR | Chiefs | 85 |
27 Jimmy Smith | DB | Ravens | 92 |
28 Mark Ingram | RB | Saints | 92 |
29 Gabe Carimi | OT | Bears | 91 |
30 Muhammad Wilkerson | DE | Jets | 91 |
31 Cameron Heyward | DE | Steelers | 88 |
32 Derek Sherrod | OT | Packers | 87 |
Friday, 29 April 2011
2011 NFL DRAFT - Round 1 Picks
Posted on 00:52 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment